Usage:
Suitable for long distance and high speed heavy load transportation, widely used in metallurgy, coal mine. Port etc. heavy industry field.
Feature:
Use the production equipment has the world's advanced level introduced from Canada, high degree automation and stable product quality.
Steel wire skeleton with the characteristics of high tensile strength. Small elongation. Into a good groove. Flexible resistance, impact resistance, etc
Use galvanized open structure of wire rope has good adhesion and penetration with rubber, Permeability experiment index reached the international advanced level,Steel wire not fall off, impact resistance, long service life.
Reference specification parameter
Technology Data | Belt Intension |
ST/S 630 | ST/S 800 | ST/S 1000 | ST/S 1250 | ST/S 1600 | ST/S 2000 | ST/S 2500 | ST/S 2800 | ST/S 3150 | ST/S 3500 | ST/S 4000 | ST/S 4500 | ST/S 5000 | ST/S 5400 |
Longitudinal Tensile Strength N/mm | 630 | 800 | 1000 | 1250 | 1600 | 2000 | 2500 | 2800 | 3150 | 3500 | 4000 | 4500 | 5000 | 5400 |
Maximum Nominal Diameter Of Steel Wire Rope (mm) | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | 6.0 | 7.2 | 7.5 | 8.1 | 8.6 | 8.9 | 9.7 | 10.9 | 11.3 |
Steel Cord pitch(mm) | 10 ±1.5 | 10 ±1.5 | 12 ±1.5 | 12 ±1.5 | 12 ±1.5 | 12 ±1.5 | 15 ±1.5 | 15 ±1.5 | 15 ±1.5 | 15 ±1.5 | 15 ±1.5 | 16 ±1.5 | 16 ±1.5 | 17 ±1.5 |
Thickness of Top Cover (mm) | 5 | 5 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8.5 | 9 |
Thickness of Bottom Cover (mm) | 5 | 5 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8.5 | 9 |
Width (mm) | The amount of steel cord rope |
800 | 75 | 75 | 63 | 63 | 63 | 63 | 50 | 50 | 50 | 50 |
|
|
|
|
1000 | 95 | 95 | 79 | 79 | 79 | 79 | 64 | 64 | 64 | 64 | 64 | 59 | 55 | 55 |
1200 | 113 | 113 | 94 | 94 | 94 | 94 | 76 | 76 | 76 | 77 | 77 | 71 | 66 | 66 |
1400 | 133 | 133 | 111 | 111 | 111 | 111 | 89 | 89 | 89 | 90 | 90 | 84 | 78 | 78 |
1600 | 151 | 151 | 126 | 126 | 126 | 126 | 101 | 101 | 101 | 104 | 104 | 96 | 90 | 90 |
1800 | 171 | 171 | 143 | 143 | 143 | 143 | 114 | 114 | 114 | 117 | 117 | 109 | 102 | 102 |
2000 | 196 | 196 | 159 | 159 | 159 | 159 | 128 | 128 | 128 | 130 | 130 | 121 | 113 | 113 |
2200 | 216 | 216 | 176 | 176 | 176 | 176 | 141 | 141 | 141 | 144 | 144 | 134 | 125 | 125 |
Qingdao L&Z Conveying System Co.,Ltd
http://en.qdshusongdai.com/
Tel: +86-0532-66090053
WhatsApp:+86 15166031004
Email: qdlzbelt@hotmail.com
Add: Yanjialing Industrial Park ,
Jimo District,Qingdao City,Shandong Province,China